<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sun Run 2008</title>
	<atom:link href="http://www.jkparker.ca/2008/04/sun-run-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jkparker.ca/2008/04/sun-run-2008/</link>
	<description>personal website and blog</description>
	<lastBuildDate>Tue, 07 Dec 2010 15:05:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: erik</title>
		<link>http://www.jkparker.ca/2008/04/sun-run-2008/comment-page-1/#comment-520</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Mon, 26 May 2008 05:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jkparker.ca/2008/04/22/sun-run-2008/#comment-520</guid>
		<description>I missed Dooce when she was here as well. Alas!

You been off to Europe again? You&#039;re neglecting your blog again!!</description>
		<content:encoded><![CDATA[<p>I missed Dooce when she was here as well. Alas!</p>
<p>You been off to Europe again? You&#8217;re neglecting your blog again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul</title>
		<link>http://www.jkparker.ca/2008/04/sun-run-2008/comment-page-1/#comment-519</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Mon, 28 Apr 2008 17:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jkparker.ca/2008/04/22/sun-run-2008/#comment-519</guid>
		<description>I think it&#039;s awesome that you run... I just wish I was THAT dedicated :)</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s awesome that you run&#8230; I just wish I was THAT dedicated <img src='http://www.jkparker.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek K. Miller</title>
		<link>http://www.jkparker.ca/2008/04/sun-run-2008/comment-page-1/#comment-518</link>
		<dc:creator>Derek K. Miller</dc:creator>
		<pubDate>Fri, 25 Apr 2008 21:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jkparker.ca/2008/04/22/sun-run-2008/#comment-518</guid>
		<description>I&#039;ve always hated running, but as I sit up there on the band platform playing my drums for a couple of hours, I have to admire the 56,000+ people who go by and put in some *real* effort getting around the course. Air and I walked it some years ago (during a time I had quit the band for awhile, and also when the course was different, with more park and not crossing any bridges), and 10 km is a pretty long way.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always hated running, but as I sit up there on the band platform playing my drums for a couple of hours, I have to admire the 56,000+ people who go by and put in some *real* effort getting around the course. Air and I walked it some years ago (during a time I had quit the band for awhile, and also when the course was different, with more park and not crossing any bridges), and 10 km is a pretty long way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: time &#187; Blog Archive &#187; Sun Run 2008</title>
		<link>http://www.jkparker.ca/2008/04/sun-run-2008/comment-page-1/#comment-517</link>
		<dc:creator>time &#187; Blog Archive &#187; Sun Run 2008</dc:creator>
		<pubDate>Wed, 23 Apr 2008 19:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jkparker.ca/2008/04/22/sun-run-2008/#comment-517</guid>
		<description>[...] Rate Your Students wrote an interesting post today onHere&#8217;s a quick excerptIt wasn’t until I passed the 9km mark and my watch read just over 54 minutes and I knew I would make it. The chip times haven’t been posted on the Sun Run website yet, but my time should be somewhere in the neighbourhood of 59:30. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Rate Your Students wrote an interesting post today onHere&#8217;s a quick excerptIt wasn’t until I passed the 9km mark and my watch read just over 54 minutes and I knew I would make it. The chip times haven’t been posted on the Sun Run website yet, but my time should be somewhere in the neighbourhood of 59:30. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

