<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. Karen Parker &#187; HCI</title>
	<atom:link href="http://www.jkparker.ca/category/hci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jkparker.ca</link>
	<description>personal website and blog</description>
	<lastBuildDate>Thu, 03 Mar 2011 23:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Goodbye grad school, hello real world</title>
		<link>http://www.jkparker.ca/2008/09/goodbye-grad-school-hello-real-world/</link>
		<comments>http://www.jkparker.ca/2008/09/goodbye-grad-school-hello-real-world/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 08:29:31 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.jkparker.ca/?p=201</guid>
		<description><![CDATA[As I alluded to in an earlier post, I&#8217;m experiencing some major changes in my life at the moment. I have decided to take a leave of absence from my doctoral work at UBC and pursue full time employment. This decision was not made lightly or hastily! It&#8217;s something I had been thinking about for [...]]]></description>
			<content:encoded><![CDATA[<p>As I alluded to in an <a href="http://www.jkparker.ca/2008/08/27/end-of-the-summer/">earlier post</a>, I&#8217;m experiencing some major changes in my life at the moment.  I have decided to take a leave of absence from my doctoral work at UBC and pursue full time employment. This decision was not made lightly or hastily! It&#8217;s something I had been thinking about for quite a while, and I&#8217;m extremely happy about finally deciding on this path.</p>
<p>On that note, if you know of any companies in Vancouver currently looking for someone with a usability/human-computer interaction background, please let me know!  I&#8217;ve got a few applications in and have had some good interviews, but nothing is finalized yet. I&#8217;ve updated my <a href="http://www.jkparker.ca/curriculum-vitae/">C.V.</a> here on the website, and you can also find me on <a href="http://www.linkedin.com/in/jkparker">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkparker.ca/2008/09/goodbye-grad-school-hello-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Rant: How to collect completely invalid survey data</title>
		<link>http://www.jkparker.ca/2008/06/usability-rant-how-to-collect-completely-invalid-survey-data/</link>
		<comments>http://www.jkparker.ca/2008/06/usability-rant-how-to-collect-completely-invalid-survey-data/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 05:25:05 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.jkparker.ca/?p=165</guid>
		<description><![CDATA[This evening I decided to register for the Subaru Vancouver International Sprint Tri. Like most local runs and triathlons they&#8217;re using Events Online to manage registration. However, unlike most other local races the Subaru Tri registration form managed to annoy me by requiring answers to marketing-related questions. Along with the usual registration stuff like my [...]]]></description>
			<content:encoded><![CDATA[<p>This evening I decided to register for the <a href="http://www.lifesport.ca/VancouverHalfIron2008.htm">Subaru Vancouver International Sprint Tri</a>.  Like most local runs and triathlons they&#8217;re using <a href="http://www.eventsonline.ca/">Events Online</a> to manage registration.  However, unlike most other local races the Subaru Tri registration form managed to annoy me by <em>requiring</em> answers to marketing-related questions.</p>
<p>Along with the usual registration stuff like my age and t-shirt size, I was presented with the following question:</p>
<blockquote><p>POWERBAR QUESTIONNAIRE: Please indicate how important the following benefits are to you when purchasing an energy bar.  Please rank from 1-10 with 10 being most important</p></blockquote>
<p>This was followed by a list of ten drop down boxes, one for each &#8220;benefit.&#8221;  There was also a question about which triathlon focussed magazines I like to read. When I declined to fill out these questions on my first try at registering, I got a page instructing me that I had missed some required questions.  If I wanted to register I had to click the back button and fill in answers for all the marketing crap.</p>
<p>I certainly had no intention of being forced to provide this information, so I filled in &#8220;dummy&#8221; data for both the Powerbar and magazine questions. Now, maybe I&#8217;m just a particularly ornery user, but I suspect I&#8217;m not all that different from most other people, and that many others did the exact same thing as me.</p>
<p>Required<em> </em>fields certainly have their uses (For example: to ensure collection of necessary information such as name and address; or for use in online surveys that users undertake <em>voluntarily</em>).  But forcing your users to provide answers to marketing questions when they are filling out a registration form (and paying a tidy sum for the privilege of registering, at that!) will just cause a whole lot of noise in the data! If the event organizers wanted to collect valid data, they should have made these questions optional, so only those people who wanted to provide valid answers would fill them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkparker.ca/2008/06/usability-rant-how-to-collect-completely-invalid-survey-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lazy Sunday</title>
		<link>http://www.jkparker.ca/2008/02/lazy-sunday/</link>
		<comments>http://www.jkparker.ca/2008/02/lazy-sunday/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 20:35:43 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.jkparker.ca/2008/02/24/lazy-sunday/</guid>
		<description><![CDATA[Conferences are so much fun, but also oh-so-tiring! I attended my first Northern Voice this past Friday and Saturday and had a great time. While blogging and social media aren&#8217;t really related to my personal area of study in HCI (I study people collaborating in the same space, rather than online) they are definitely areas [...]]]></description>
			<content:encoded><![CDATA[<p>Conferences are so much fun, but also oh-so-tiring!</p>
<p>I attended my first <a href="http://northernvoice.ca">Northern Voice</a> this past Friday and Saturday and had a great time.  While blogging and social media aren&#8217;t really related to my personal area of study in HCI (I study people collaborating in the same space, rather than online) they are definitely areas of personal interest to me. I met lots of cool local (and not-so-local) bloggers, and saw lots of great talks.</p>
<p>At the conference I also realized that many bloggers aren&#8217;t techies like me, and there is definitely a market for someone who could help install WordPress or Drupal, or tweak a blog template to look a bit more original.  What&#8217;s a reasonable hourly price for a blog software consultant? Because some of the prices I see people being charged for this stuff are crazy!  I occasionally help friends with their sites or do a one-off project for a group I am affiliated with, but I am not very good at putting a price on my time.  I am also not always the greatest at time management and am worried that freelance work would eat into thesis time.  But if I could make it work it might be a good way to share my tech knowledge with others and supplement my grad student income.</p>
<p>Speaking of time management, today I&#8217;m trying to get my head back into &#8220;thesis&#8221; mode, as I need to finish up the final draft of my thesis proposal and put the finishing touches on the ethics application for my upcoming user study.  I&#8217;m feeling pretty tired and unmotivated, though.  I&#8217;m still decompressing from the conference, and I&#8217;m on day 8 of the <a href="http://www.jkparker.ca/2008/02/18/wild-rose-d-tox/">d-tox</a>, which is probably contributing to my low energy level.  Other than having slightly less energy I&#8217;m very happy with the d-tox so far. I&#8217;ve been sticking to the list of approved foods (with the exception of a couple vodka-sodas at the Northern Voice opening party) and am feeling pretty good.  Only five more days to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkparker.ca/2008/02/lazy-sunday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Information Overload</title>
		<link>http://www.jkparker.ca/2007/03/information-overload/</link>
		<comments>http://www.jkparker.ca/2007/03/information-overload/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 19:12:13 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.jkparker.ca/?p=75</guid>
		<description><![CDATA[Interruption, a hot topic in Human-Computer Interaction, is getting a lot of play in the mainstream media these days. Yesterday&#8217;s New York Times had a nice article summarizing some recent studies on interruption and multitasking. And earlier this week my father directed me towards an article from this month&#8217;s Walrus (registration required): Driven to Distraction. [...]]]></description>
			<content:encoded><![CDATA[<p>Interruption, a hot topic in Human-Computer Interaction, is getting a lot of play in the mainstream media these days. Yesterday&#8217;s New York Times had a <a href="http://www.nytimes.com/2007/03/25/business/25multi.html?_r=1&#038;pagewanted=all">nice article</a> summarizing some recent studies on interruption and multitasking.</p>
<p>And earlier this week my father directed me towards an article from this month&#8217;s Walrus (registration required): <a href="http://www.walrusmagazine.com/articles/technology-driven-to-distraction/">Driven to Distraction</a>.</p>
<blockquote><p>Wireless devices encourage ill-advised multi-tasking: driving and checking BlackBerrys; talking on the phone and reading email; working on two or more complex projects at once. In corporate meetings, participants discreetly text one another or check email while the boss is talking. University classrooms are now filled with students tapping away at their wireless laptops. They may be focused on a document or a website related to the lecture or they may not. Digital technologies invite disruption and pose a daunting challenge to the possibility of a group of individuals applying their collective attention to a particular chore.</p></blockquote>
<p>Sound familiar? I know I can identify! The irony of it all is that, in the hopes of streamlining my life I actually <i>add</i> to my interruption by subscribing to RSS feeds for sites such as <a href="http://www.lifehacker.com">Lifehacker</a> and <a href="http://www.43folders.com">43 Folders</a>.</p>
<p>In fact, there&#8217;s a whole industry emerging around the idea of increasing productivity in this age of endless distractions. Somewhere near the bottom of my haphazard to-do list (which is also online, by the way) is my plan to read <a href="http://en.wikipedia.org/wiki/Getting_Things_Done">Getting Things Done</a> &#8211; which I&#8217;ve bought but not yet looked at. Because though I&#8217;ll never be able to eliminate distractions entirely, maybe I can at least learn to better manage them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkparker.ca/2007/03/information-overload/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting a bad example</title>
		<link>http://www.jkparker.ca/2007/03/setting-a-bad-example/</link>
		<comments>http://www.jkparker.ca/2007/03/setting-a-bad-example/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 23:54:57 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.jkparker.ca/?p=71</guid>
		<description><![CDATA[Because the grad students in our lab are all about planning ahead, we purposely overbooked hotel rooms for an upcoming conference with the intention of cancelling later on if we didn&#8217;t have enough bodies to fill the rooms. This was indeed the case, so last week I set about cancelling one of our rooms using [...]]]></description>
			<content:encoded><![CDATA[<p>Because the grad students in our lab are all about planning ahead, we purposely overbooked hotel rooms for an upcoming conference with the intention of cancelling later on if we didn&#8217;t have enough bodies to fill the rooms. This was indeed the case, so last week I  set about cancelling one of our rooms using the online hotel booking tool.</p>
<p>The conference in question was CHI 2007. CHI is a Human-Computer Interaction (HCI) conference, so it&#8217;s all about good design and user interfaces and whatnot&#8230; or so one would think.</p>
<p>Given this, it was quite amusing when I was presented with the following two choices when I tried to terminate my reservation:</p>
<p><a href="http://www.jkparker.ca/wp-content/uploads/2007/03/cancel-3.gif" onclick="window.open('http://www.jkparker.ca/wp-content/uploads/2007/03/cancel-3.gif','popup','width=255,height=40,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://www.jkparker.ca/wp-content/uploads/2007/03/cancel-3-tm.jpg" height="40" width="255" border="1" hspace="4" vspace="4" alt="Cancel Cancel" title="Cancel Cancel" /></a><span style="font-size:12pt;"></p>
<p></span>Did I want to &#8220;Cancel&#8221;, or &#8220;Cancel this Reservation&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkparker.ca/2007/03/setting-a-bad-example/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A weekend of work and costume geekery</title>
		<link>http://www.jkparker.ca/2006/10/a-weekend-of-work-and-costume-geekery/</link>
		<comments>http://www.jkparker.ca/2006/10/a-weekend-of-work-and-costume-geekery/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 01:09:05 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.jkparker.ca/?p=26</guid>
		<description><![CDATA[We launched a new version of Status Report this weekend &#8211; It is now driven by a content management system which will make it super-easy to keep up to date. I&#8217;m really excited to be involved with this project. Lately I have been a bit down on the whole research thing, as I feel like [...]]]></description>
			<content:encoded><![CDATA[<p>We launched a new version of <a href="http://www.statusreport.ca">Status Report</a> this weekend &#8211; It is now driven by a content management system which will make it super-easy to keep up to date. I&#8217;m really excited to be involved with this project.  Lately I have been a bit down on the whole research thing, as I feel like academic research in HCI never seems to contribute much to the real world. Using my computer skills to help a meaningful project like Status Report has made me feel like my training actually has some relevance.</p>
<p>Speaking of meaningless academic research&#8230; <img src='http://www.jkparker.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I&#8217;ve also been hard at work prepping my demo for the CSCW 2006 conference, which will be held in Banff next week.  I&#8217;m excited to be returning to Banff for a visit and in addition to attending the conference I look forward to enjoying some beautiful hikes and possibly a dip in the hot springs.</p>
<p>In lighter news, Dan and I decided to display our geekiness this weekend when we went to two Halloween parties dressed as <a href="http://www.battlestargalactica.com/">Battlestar Galactica</a> Raptor pilots.  (If you haven&#8217;t seen this show, I implore you to visit your nearest video rental store and pick up Season 1.  It&#8217;s the best sci-fi show on TV today, and possibly the best sci-fi show <em>ever</em>!) Sadly, I didn&#8217;t bring my camera with me to the parties, so there is no photographic evidence.  I plan to wear my costume again on Tuesday though, so I&#8217;ll try to remember to snap a picture then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkparker.ca/2006/10/a-weekend-of-work-and-costume-geekery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qumana</title>
		<link>http://www.jkparker.ca/2006/06/16/</link>
		<comments>http://www.jkparker.ca/2006/06/16/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 00:33:04 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.jkparker.ca/?p=16</guid>
		<description><![CDATA[In my capacity as an HCI grad student/usability professional, I recently had the opportunity to evaluate a blogging tool from a company here in Vancouver. Qumana provides a local software interface to pretty much any web-based blogging software you can think of.   While the software is definitely still a work in progress (they are still [...]]]></description>
			<content:encoded><![CDATA[<p><img height="88" style="margin: 5px; float: right" width="212" alt="" src="http://blog.qumana.com/qumana-logo-tagged.jpg" />In my capacity as an <em>HCI grad student/usability professional</em>, I recently had the opportunity to evaluate a blogging tool from a company here in Vancouver. </p>
<p><a href="http://www.qumana.com">Qumana</a> provides a local software interface to pretty much any web-based blogging software you can think of.  </p>
<p>While the software is definitely still a work in progress (they are still working out some bugs) I am impressed with what I&#8217;ve seen so far.  I tested it with Blogger and WordPress-hosted blogs, as well as my own installation of WordPress on jkparker.ca, and everything went extremely smoothly. In fact, I&#8217;m using it right now to post this entry.</p>
<p>One of the most intriguing features of Qumana is the &quot;drop pad.&quot; It&#8217;s a small window that sits on your desktop onto which you can drag pictures, text, and other media.  You can then double-click the pad to create a post that contains all of your dropped items</p>
<p>I&#8217;m not sure Qumana makes sense for me at the moment &#8211; I only have one blog right now, and Qumana&#8217;s main draw is the ability to edit multiple blogs in a single interface &#8211; So I&#8217;m not going to completely abandon my handy dandy WordPress web interface just yet.  But I&#8217;m not ruling Qumana out either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkparker.ca/2006/06/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

